Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CMC 4.7MH 400MA 2LN 4KOHM SMD | Tape & Reel | 13,692 |
1:
$0.6
10:
$0.588
100:
$0.57
1000:
$0.552
10000:
$0.528
|
||||
CMC 10UH 1.6A 2LN 200 OHM SMD | Tape & Reel | 14,786 |
1:
$0.63
10:
$0.6174
100:
$0.5985
1000:
$0.5796
10000:
$0.5544
|
||||
SURGE SUPP 200V BIDIR 3-SL | - | Tube | 10,126 | ||||
GDT 185V 1KA 2 POLE SMD | 2031-xxT-SM | Cut Tape (CT) | 12,824 | ||||
GDT 90V 5KA 2 POLE SURFACE MOUNT | 2035-SM | Tape & Reel (TR) | 15,603 | ||||
GDT 350V 5KA 3 POLE SMD | Mini-TRIGARD™ 2038 | Original-Reel® | 14,808 | ||||
GDT 185V 4KA 3 POLE SMD | Mini-TRIGARD™ 2030-SM | Cut Tape (CT) | 10,105 | ||||
GDT 350V 5KA 2 POLE SMD | 2035-SM | Tape & Reel (TR) | 11,647 | ||||
GDT 90V 2KA 2 POLE SURFACE MOUNT | 2051 | Tape & Reel (TR) | 13,516 | ||||
GDT 600V 5KA 2 POLE SMD | 2035-SM | Tape & Reel (TR) | 11,956 | ||||
GDT 90V 10KA 3 POLE SMD | 2035-SM | Cut Tape (CT) | 17,625 | ||||
GDT 150V 5KA 3 POLE SMD | Mini-TRIGARD™ 2038 | Original-Reel® | 10,778 | ||||
- | 12,531 | ||||||
- | 4800P | Tube | 12,276 | ||||
- | - | Bulk | 10,433 |
1:
$0.883
10:
$0.866
100:
$0.84
1000:
$0.81
10000:
$0.78
|
|||
- | - | Tube | 11,019 |
1:
$0.718
10:
$0.704
100:
$0.68
1000:
$0.66
10000:
$0.63
|
|||
- | 4800P | Tube | 12,461 | ||||
- | 12,049 | ||||||
- | 12,204 | ||||||
- | 12,064 |