Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
DIODE SCHOT 30V 100MA USSMINI2 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 13,127 | ||||
DIODE SCHOT 30V 1.5A SMINI2 | - | Tape & Reel (TR) | 12,874 | ||||
DIODE SCHOT 40V 2A SMINI2-F4-B-B | - | Tape & Reel (TR) | 11,828 | ||||
DIODE SCHOTTKY 40V 2A MINI2-F3-B | - | Tape & Reel (TR) | 12,535 | ||||
DIODE SCHOTTKY 20V 1A MINI2-F4-B | - | Tape & Reel (TR) | 13,199 | ||||
DIODE SCHOTTKY 30V 2A MINI2-F3-B | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,014 | ||||
DIODE SCHOTTKY 40V 3A MINI2-F3-B | - | Tape & Reel (TR) | 11,625 | ||||
DIODE SCHOT 30V 1A SMINI2-F4-B-B | - | Tape & Reel (TR) | 10,363 | ||||
DIODE SCHOTTKY 40V 1A MINI2-F4-B | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,897 | ||||
DIODE SCHOTTKY 30V 1A MINI2-F4-B | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 13,539 | ||||
DIODE SCHOT 40V 1.5A SMINI2 | - | Tape & Reel (TR) | 10,394 | ||||
DIODE SCHOT 30V 1A SMINI2-F4-B-B | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,854 | ||||
DIODE SCHOTT 60V 1A TMINIP2-F2-B | - | Tape & Reel (TR) | 14,544 | ||||
DIODE SCHOTT 20V 1A SMINI2-F5-B | - | Tape & Reel (TR) | 12,982 | ||||
DIODE SCHOTT 60V 3A TMINIP2-F2-B | - | Tape & Reel (TR) | 12,285 | ||||
DIODE GEN PURP 80V 200MA SC59-3 | - | Tape & Reel (TR) | 38,338 |
1:
$0.1276
10:
$0.125
100:
$0.1212
1000:
$0.1174
10000:
$0.1123
|
|||
DIODE SCHOTTKY 40V 100MA | - | Tape & Reel (TR) | 11,346 | ||||
TVS DIODE 4VWM MINI5-G1 | - | Tape & Reel (TR) | 13,185 | ||||
TVS DIODE 4VWM SSMINI2-F5-B | - | Tape & Reel (TR) | 14,989 | ||||
IC AMP UHF 400-800MHZ SSMINI-5DC | - | Tape & Reel (TR) | 12,258 |