Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
6-AXIS MOTIONTRACKING DEVICE THA | MotionTracking™ | Tape & Reel (TR),Cut Tape (CT) | 15,224 |
1:
$5.0467
10:
$4.9458
100:
$4.7944
1000:
$4.643
10000:
$4.4411
|
|||
6-AXIS MEMS MOTIONTRACKING DEVIC | FireFly | Tape & Reel (TR) | 21,232 |
1:
$4.3522
10:
$4.2652
100:
$4.1346
1000:
$4.004
10000:
$3.8299
|
|||
IMU ACCEL/GYRO I2C/SPI 24QFN | - | Tape & Reel (TR),Cut Tape (CT) | 46,525 |
1:
$5.211
10:
$5.1068
100:
$4.9505
1000:
$4.7941
10000:
$4.5857
|
|||
IMU ACCEL/GYRO/MAG I2C 24LGA | MotionTracking™ | Tape & Reel (TR) | 17,713 | ||||
IMU ACCEL/GYRO/MAG I2C/SPI 24QFN | MotionTracking™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 37,873 | ||||
IMU ACCEL/GYRO I2C/SPI 24LGA | FireFly | Tape & Reel (TR) | 12,581 | ||||
IMU ACCEL/GYRO/TEMP I2C/SPI LGA | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,872 |
1:
$10.032
10:
$9.8314
100:
$9.5304
1000:
$9.2294
10000:
$8.8282
|
|||
IC MEMS ACCELEROMETER | - | Tape & Reel (TR) | 14,285 | ||||
MOTION TRACKING DEVICE | - | Bulk | 18,753 | ||||
MOTION TRACKING DEVICE | - | Bulk | 15,957 | ||||
MOTION DEVICES | - | Bulk | 15,268 | ||||
MOTION TRACKING DEVICES | - | Bulk | 10,084 | ||||
MOTION TRACKING DEVICES | - | Bulk | 18,952 | ||||
MOTION TRACKING DEVICE | - | Bulk | 19,561 | ||||
GYRO/ACCELEROMETER 3-AXIS 24QFN | - | Tape & Reel (TR) | 49,480 | ||||
MEMS GYROSCOPE 3AXIS 16QFN | - | Tape & Reel (TR) | 14,306 | ||||
3-AXIS MOTION SENSOR GYROSCOPE | - | Tape & Reel (TR) | 13,252 | ||||
3-AXIS GYROSCOPE; LOW POWER SOLU | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 13,603 | ||||
HIGH PERFORMANCE 3-AXIS OIS/EIS | - | Tape & Reel (TR) | 12,548 |
1:
$2.367
10:
$2.3197
100:
$2.2487
1000:
$2.1776
10000:
$2.083
|
|||
MEMS GYROSCOPE 2-AXIS 16QFN | - | Tape & Reel (TR) | 14,303 |