Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
- | - | Tape & Reel (TR) | 18,566 | ||||
- | - | Tape & Reel (TR) | 10,755 | ||||
- | BZD27C | Tape & Reel (TR) | 10,459 | ||||
- | - | Tape & Reel (TR) | 13,578 | ||||
- | Automotive, AEC-Q101, TZM-M | Tape & Reel (TR) | 11,251 |
1:
$26.0
10:
$25.48
100:
$24.7
1000:
$23.92
10000:
$22.88
|
|||
- | - | Bulk | 18,644 |
1:
$0.7016
10:
$0.6875
100:
$0.6665
1000:
$0.6454
10000:
$0.6174
|
|||
- | - | Tape & Reel (TR) | 11,987 | ||||
- | - | Tube | 13,740 | ||||
- | - | Tube | 13,960 | ||||
- | - | Tube | 14,075 | ||||
- | - | Tape & Reel (TR) | 15,462 | ||||
- | - | Tube | 13,166 | ||||
- | - | Tube | 13,727 | ||||
- | - | Tube | 10,408 | ||||
- | - | Bulk | 12,431 |
1:
$1.668
10:
$1.635
100:
$1.58
1000:
$1.53
10000:
$1.47
|
|||
- | - | Tube | 11,996 | ||||
- | BZX84 | Tape & Reel (TR) | 11,863 | ||||
- | BZD27C | Tape & Reel (TR) | 12,571 | ||||
- | - | Tape & Reel (TR) | 17,091 |
1:
$0.08
10:
$0.0784
100:
$0.076
1000:
$0.0736
10000:
$0.0704
|
|||
- | - | Tape & Reel (TR) | 13,260 |