Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC DRVR 7 SEGMNT 4 DIGIT 20SOIC | - | Tube | 14,718 | ||||
IC DRVR 7 SEGMNT 8 DIGIT 24SOIC | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 13,830 | ||||
IC DRVR 64 LED 7SEG 8 DGT 24TQFN | - | Tape & Reel (TR) | 12,201 | ||||
IC HEADPHONE NOISE-CANCEL 36QFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,234 |
1:
$5.4946
10:
$5.3847
100:
$5.2199
1000:
$5.055
10000:
$4.8352
|
|||
IC HEADPHONE NOISE-CANCEL 36QFN | - | Tape & Reel (TR) | 16,966 |
1:
$2.7556
10:
$2.7005
100:
$2.6178
1000:
$2.5352
10000:
$2.4249
|
|||
IC ACTIVE NOISE CANCEL 24-QFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 13,809 | ||||
IC HEADPHONE NOISE-CANCEL 32QFN | - | Tape & Reel (TR) | 19,141 | ||||
IC HEADPHONE NOISE-CANCEL 32QFN | - | Tape & Reel (TR) | 11,590 | ||||
IC SWITCH SPDT X 2 4OHM 10MSOP | - | Tape & Reel (TR) | 13,062 | ||||
IC SW SPST-NCX2 800MOHM SOT23-8 | - | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 13,906 | ||||
IC TELECOM INTERFACE 32TQFP | - | Tape & Reel (TR) | 16,392 | ||||
IC TELECOM INTERFACE 28SOIC | - | Tube | 17,523 | ||||
IC TELECOM INTERFACE 28SOIC | - | Tube | 16,056 | ||||
IC CODEC AFE AUDIO STER 81-CTBGA | - | Tray | 10,102 | ||||
IC CODEC AFE AUDIO STER 64-CABGA | - | Tray | 13,230 | ||||
IC CODEC AUDIO FRONT END 56MLF2 | - | Tape & Reel (TR) | 13,780 | ||||
IC CODEC AFE AUDIO STER 64-CABGA | - | Tape & Reel (TR) | 13,581 | ||||
IC HEADPHONE NOISE-CANCEL | - | Bulk | 13,002 | ||||
IC RECEIVER 0/4 16TSSOP | - | Tube | 11,263 | ||||
IC BATTERY MANAGEMENT 20-SSOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 15,837 |
1:
$10.488
10:
$10.2782
100:
$9.9636
1000:
$9.649
10000:
$9.2294
|