MPC8378VRALGA
| Part No | MPC8378VRALGA |
|---|---|
| Manufacturer | NXP Semiconductors |
| Description | IC MPU MPC83XX 667MHZ PBGA689 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
5283
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 92.02 | |
| 10 | 90.1796 | |
| 100 | 87.419 | |
| 1000 | 84.6584 | |
| 10000 | 80.9776 |
Specification
PackageBulk
Series*
ProductStatusActive
CoreProcessor-
NumberofCores/BusWidth-
Speed-
Co-Processors/DSP-
RAMControllers-
GraphicsAcceleration-
Display&InterfaceControllers-
Ethernet-
SATA-
USB-
Voltage-I/O-
OperatingTemperature-
SecurityFeatures-
MountingType-
Package/Case-
SupplierDevicePackage-



