P1013NSE2LFB
| Part No | P1013NSE2LFB |
|---|---|
| Manufacturer | NXP Semiconductors |
| Description | IC MPU QORIQ P1 1.055GHZ PBGA689 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
3687
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 131.86 | |
| 10 | 129.2228 | |
| 100 | 125.267 | |
| 1000 | 121.3112 | |
| 10000 | 116.0368 |
Specification
PackageBulk
Series*
ProductStatusActive
CoreProcessor-
NumberofCores/BusWidth-
Speed-
Co-Processors/DSP-
RAMControllers-
GraphicsAcceleration-
Display&InterfaceControllers-
Ethernet-
SATA-
USB-
Voltage-I/O-
OperatingTemperature-
SecurityFeatures-
MountingType-
Package/Case-
SupplierDevicePackage-



