ADQ-180+
| Part No | ADQ-180+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 120MHZ-180MHZ 8SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13495
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.1738 | |
| 10 | 8.0103 | |
| 100 | 7.7651 | |
| 1000 | 7.5199 | |
| 10000 | 7.1929 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss0.2dB
Frequency120 MHz ~ 180 MHz
SpecificationsIsolation (Min) 20dB, 6° Imbalance (Max)
Size/Dimension0.435 L x 0.310 W x 0.215 H (11.05mm x 7.87mm x 5.46mm)
Package/Case8-SMD, Gull Wing



