ADT1-6T+
| Part No | ADT1-6T+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 1:1 CORE & WIRE TRANSFORMER, 0.0 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18724
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.8581 | |
| 10 | 4.7609 | |
| 100 | 4.6152 | |
| 1000 | 4.4695 | |
| 10000 | 4.2751 |
Specification
PackageTape & Reel (TR),Cut Tape (CT),Digi-Reel®
Series-
ProductStatusActive
FrequencyRange30kHz ~ 125MHz
Impedance-Unbalanced/Balanced50 / 50Ohm
PhaseDifference1°
InsertionLoss(Max)3dB
ReturnLoss(Min)7.66dB
Package/Case6-SMD, Flat Leads
MountingTypeSurface Mount



