ADT16-6T+
| Part No | ADT16-6T+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 1:16 CORE & WIRE TRANSFORMER, 0. |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11383
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 9.7405 | |
| 10 | 9.5457 | |
| 100 | 9.2535 | |
| 1000 | 8.9613 | |
| 10000 | 8.5716 |
Specification
PackageTape & Reel (TR),Cut Tape (CT),Digi-Reel®
Series-
ProductStatusActive
FrequencyRange100kHz ~ 70MHz
Impedance-Unbalanced/Balanced1:16
PhaseDifference2°
InsertionLoss(Max)3dB
ReturnLoss(Min)5.66dB
Package/Case6-SMD, Flat Leads
MountingTypeSurface Mount



