BDCN-14-22+
| Part No | BDCN-14-22+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF DIR CPLR 1.93GHZ-2.17GHZ 6SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14543
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.574 | |
| 10 | 2.5225 | |
| 100 | 2.4453 | |
| 1000 | 2.3681 | |
| 10000 | 2.2651 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
CouplerTypeStandard
Frequency1.93GHz ~ 2.17GHz
CouplingFactor13.8 ± 1dB
ApplicationsPCS
InsertionLoss-
Power-Max1W
Isolation-
ReturnLoss29.13dB
Package/Case6-SMD, No Lead
SupplierDevicePackage-



