BP2G1+
| Part No | BP2G1+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 1.2GHZ-2GHZ 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19288
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.6006 | |
| 10 | 1.5686 | |
| 100 | 1.5206 | |
| 1000 | 1.4726 | |
| 10000 | 1.4085 |
Specification
PackageTape & Reel (TR),Cut Tape (CT),Digi-Reel®
Series-
ProductStatusActive
InsertionLoss0.6dB
Frequency1.2 GHz ~ 2 GHz
SpecificationsIsolation (Min) 10dB, 1.3 VSWR (Typ), 3° Imbalance (Max)
Size/Dimension-
Package/Case8-SOIC (0.154, 3.90mm Width)



