JDC-20-5+
| Part No | JDC-20-5+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | DIR COUP, 50 - 1500 MHZ, 50 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14549
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 33.2416 | |
| 10 | 32.5768 | |
| 100 | 31.5795 | |
| 1000 | 30.5823 | |
| 10000 | 29.2526 |
Specification
PackageTray
Series-
ProductStatusActive
CouplerTypeStandard
Frequency50MHz ~ 1.5GHz
CouplingFactor20.5 ± 0.5dB
ApplicationsCellular, GSM
InsertionLoss-
Power-Max-
Isolation-
ReturnLoss-
Package/Case6-SMD, J-Lead
SupplierDevicePackage-



