NCS4-272+
| Part No | NCS4-272+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 1:4 LTCC TRANSFORMER, 2300 - 270 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18379
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8991 | |
| 10 | 0.8811 | |
| 100 | 0.8541 | |
| 1000 | 0.8272 | |
| 10000 | 0.7912 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
FrequencyRange2.3GHz ~ 2.7GHz
Impedance-Unbalanced/Balanced1:4
PhaseDifference5°
InsertionLoss(Max)1.0dB
ReturnLoss(Min)11.81dB
Package/Case6-SMD, No Lead
MountingTypeSurface Mount



