QBA-12+
| Part No | QBA-12+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | LTCC 90 HYBRID, 800 - 1200 MHZ |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10687
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 13.2534 | |
| 10 | 12.9883 | |
| 100 | 12.5907 | |
| 1000 | 12.1931 | |
| 10000 | 11.663 |
Specification
PackageTape & Reel (TR),Cut Tape (CT),Digi-Reel®
Series-
ProductStatusActive
InsertionLoss0.44dB
Frequency800 MHz ~ 1.2 GHz
SpecificationsIsolation (Min) 14dB, 6° Imbalance (Max)
Size/Dimension0.300 L x 0.250 W x 0.065 H (7.62mm x 6.35mm x 1.65mm)
Package/Case10-SMD, Flat Leads



