QCN-12+
| Part No | QCN-12+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 800MHZ-1.375GHZ 6SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12814
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.4846 | |
| 10 | 2.4349 | |
| 100 | 2.3604 | |
| 1000 | 2.2858 | |
| 10000 | 2.1864 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss0.6dB
Frequency800 MHz ~ 1.375 GHz
SpecificationsIsolation (Min) 14dB, 13° Imbalance (Max)
Size/Dimension0.126 L x 0.063 W x 0.042 H (3.20mm x 1.60mm x 1.07mm)
Package/Case6-SMD, No Lead



