QCN-7+
| Part No | QCN-7+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 425MHZ-675MHZ 6SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12028
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.3862 | |
| 10 | 2.3385 | |
| 100 | 2.2669 | |
| 1000 | 2.1953 | |
| 10000 | 2.0999 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss0.6dB
Frequency425 MHz ~ 675 MHz
SpecificationsIsolation (Min) 13dB, 8° Imbalance (Max)
Size/Dimension0.126 L x 0.063 W x 0.042 H (3.20mm x 1.60mm x 1.07mm)
Package/Case6-SMD, No Lead



