WP4G1+
| Part No | WP4G1+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 1.3GHZ-2GHZ 12VQFN |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11640
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.7721 | |
| 10 | 1.7367 | |
| 100 | 1.6835 | |
| 1000 | 1.6303 | |
| 10000 | 1.5594 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss0.8dB
Frequency1.3 GHz ~ 2 GHz
SpecificationsIsolation (Min) 14dB, 1.5 VSWR (Typ), 5° Imbalance (Max)
Size/Dimension0.118 L x 0.118 W x 0.039 H (3.00mm x 3.00mm x 0.99mm)
Package/Case12-VQFN Exposed Pad



