WP4U1+
| Part No | WP4U1+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 1.875-2.8GHZ 12VQFN |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13638
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.7363 | |
| 10 | 1.7016 | |
| 100 | 1.6495 | |
| 1000 | 1.5974 | |
| 10000 | 1.5279 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss0.7dB
Frequency1.875 GHz ~ 2.8 GHz
SpecificationsIsolation (Min) 15dB, 1.9 VSWR (Typ), 5° Imbalance (Max)
Size/Dimension0.118 L x 0.118 W x 0.039 H (3.00mm x 3.00mm x 0.99mm)
Package/Case12-VQFN Exposed Pad



