
Availability:
11303
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 8.8417$ | 8.84 $ |
10 | 8.6649$ | 86.65 $ |
100 | 8.3996$ | 839.96 $ |
1000 | 8.1344$ | 8134.4 $ |
10000 | 7.7807$ | 77807 $ |
Specification
PackageBulk
Series-
ProductStatusActive
Applications-
Interface-
Voltage-Supply4.75V ~ 5.25V
Package/Case48-TFSOP (0.240, 6.10mm Width)
SupplierDevicePackage48-TSSOP
MountingTypeSurface Mount
Grade-
Qualification-