
Inventory:
16252
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 20.8472$ | 20.85 $ |
10+ | 20.4303$ | 204.30 $ |
100+ | 19.8048$ | 1980.48 $ |
1000+ | 19.1794$ | 19179.4 $ |
10000+ | 18.3455$ | 183455 $ |
Specification
PackageBulk
Series-
ProductStatusActive
ApplicationsSMPTE 292M / 259 M
InterfaceSerial
Voltage-Supply3.135V ~ 3.465V
Package/Case16-SOIC (0.154, 3.90mm Width)
SupplierDevicePackage16-SOIC
MountingTypeSurface Mount
Grade-
Qualification-