74LVC2G14GW
| Part No | 74LVC2G14GW |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
45380
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1329 | |
| 10 | 0.1303 | |
| 100 | 0.1263 | |
| 1000 | 0.1223 | |
| 10000 | 0.117 |
Specification
Supply Voltageuff08Singleuff09
Operating Temperature
Current - Output High, Low
Series
Logic Type
Number of Circuits/Elements
Number of Inputs/Bits per Element
Quiescent Current (Max)
Features
Max Propagation Delay @ V, Max CL



