74LVCH162245ADGG
| Part No | 74LVCH162245ADGG |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
38494
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5982 | |
| 10 | 0.5862 | |
| 100 | 0.5683 | |
| 1000 | 0.5503 | |
| 10000 | 0.5264 |
Specification
Series
Logic Type
Number of Circuits/Elements
Number of Inputs/Bits per Element
Voltage - Supply
Features



