SB2100
| Part No | SB2100 |
|---|---|
| Manufacturer | Sangdest Microelectronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17599
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0979 | |
| 10 | 0.0959 | |
| 100 | 0.093 | |
| 1000 | 0.0901 | |
| 10000 | 0.0862 |
Specification
Reverse Voltage (Vr)100V
Forward Voltage (Vf@If)850mV@2A
Average Rectified Current (Io)2A



