XCZU4EV-2FBVB900E
| Part No | XCZU4EV-2FBVB900E |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A53 900FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
340
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1430.86 | |
| 10 | 1402.2428 | |
| 100 | 1359.317 | |
| 1000 | 1316.3912 | |
| 10000 | 1259.1568 |
Specification
RoHSCompliant
RAM Size1.7 MB
Speed Grade-2
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers16
Max Operating Temperature100 °C



