Ceramic Disc Capacitors81 results
Drain Source On Resistance (RDS(on)@Vgs,Id)
Gate Threshold Voltage (Vgs(th)@Id)
Type
Operating Temperature
Diode Configuration
Reverse Leakage Current
Forward Voltage (Vf@If)
Capacitance
Temperature Coefficient
Tolerance
u03c6D
Voltage - Supply
Protocol
Resistance
Operating Temperature Range
Typical Capatitance
Circuit Style
Time Format
Date Format
Interface
Current - Timekeeping (Max)
Voltage - Supply, Battery
Features
-
Alarm, Leap Year, Square Wave Output
Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal
EEPROM, Leap Year, Supervisor, Trickle-Charger, Watchdog Timer
Leap Year, Trickle-Charger
Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode
POR
Trickle-Charger
u81eau52a8u65b9u5411u68c0u6d4buff0cu7535u6e90u53bbu8026
Memory Size
Reset
Supply Voltage
Topology
Input Voltage
Current - Output Source/Sink
Mounting Type
Reverse Leakage Current (Ir)
Zener Voltage (Range)
Mounting Sytle
Actuator Style
Mounting Style
Voltage-Supply
Sensing Temperature-Local
Sensor Type
Accuracy-Highest(lowest)
Polarity
14,958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13,756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23,206 | 31 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14,121 |
1:
$2.667
10:
$2.613
100:
$2.53
1000:
$2.45
10000:
$2.35
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17,043 |
1:
$3.0368
10:
$2.9761
100:
$2.885
1000:
$2.7939
10000:
$2.6724
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13,793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10,343 |
1:
$6.0
10:
$5.88
100:
$5.7
1000:
$5.52
10000:
$5.28
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10,393 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14,138 | SPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11,441 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12,096 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18,668 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20,840 | Serial | 128 B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11,057 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14,303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14,049 |
1:
$15.0
10:
$14.7
100:
$14.25
1000:
$13.8
10000:
$13.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11,348 | SPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14,483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17,958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17,156 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13,394 |
1:
$0.692
10:
$0.678
100:
$0.66
1000:
$0.64
10000:
$0.61
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14,435 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19,394 | Clock/Calendar | 2.97V ~ 5.5V | HH:MM:SS (24 hr) | YY-MM-DD-dd | I2C, 2-Wire Serial | 150u03bcA @ 5.5V | 1.3V ~ 5.5V | Leap Year, Trickle-Charger | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18,656 |
1:
$7.9704
10:
$7.811
100:
$7.5719
1000:
$7.3328
10000:
$7.014
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11,412 |